This contemporary holiday home blends boutique styling with an easy, beach-side lifestyle-perfect for families and friends seeking space, views and quick access to the shore. Set on an elevated plot in La Cala de Mijas, the accommodation offers panoramic sea vistas, a private garden with swimming pool, and indoor-outdoor living just a seven-minute walk from El Bombo’s wide sandy beach.
Inside, a bright open-plan lounge, dining area and fully equipped kitchen create the social heart of the home. Floor-to-ceiling glazing frames pool, garden and sea views, while sliding doors connect to the pergola and sun terrace for effortless alfresco meals. High-end appliances (including a Nespresso machine), a large fridge-freezer and a central island breakfast bar make self-catering simple. Soft, oversized sofas invite movie nights after a day at the beach.
Bedrooms & Bathrooms – Sleeps 10
– Bedroom 1 (First Floor, Master): Super-king bed, walk-in wardrobe, large en-suite with bathtub, separate walk-in shower and enclosed WC. Full-height windows to a grand terrace with exceptional sea views and morning sun.
– Bedroom 2 (First Floor): King-size bed, seating corner with smart TV and bistro table, terrace access, dedicated bathroom with shower and WC.
– Bedroom 3 (Ground Floor): King-size bed, en-suite with bathtub and separate shower, full-height glazing with direct access to the pool and garden.
– Bedroom 4 (Ground Floor): Two single beds, en-suite with shower and WC.
– Bedroom 5 (Ground Floor): Two single beds, full-height glazing with garden access; served by a separate bathroom with shower and WC.
Outdoor Oasis
Landscaped gardens wrap the private pool and sun deck, providing privacy and calm. A Kamado Joe BBQ anchors the dining terrace for easy grill nights, while a covered pergola and an expansive upper terrace offer additional lounge spots to take in uninterrupted coastline and mountain views-ideal for sunset drinks.
Comfort & Conveniences
– High-speed Wi-Fi throughout
– Air conditioning in all rooms
– Outdoor surround-sound speakers
– Private gated driveway with ample parking
– Laundry with washer and dryer
About the Area
Located by the sea in La Cala de Mijas, the holiday home places you close to marina life and long sandy beaches, with golf, family attractions and coastal walks nearby. Marbella Marina and Benalmadena Marina are easy day trips, while Fuengirola Beach and Cabopino Beach showcase the classic Costa del Sol shoreline.
What’s Nearby
– La Butibamba Beach – 8 min walk
– Miraflores Golf Club – 19 min walk
– Playa de Calahonda – Riviera – 4 min drive
– Cabopino Beach – 6 min drive
– La Cala Golf – 11 min drive
Getting Around
– Fuengirola Train Station – 12 min drive
– Fuengirola Boliches Station – 14 min drive
– Málaga (AGP) Airport – 25 min drive
Restaurants
– benavra – 2 min walk
– La Pergola – 5 min walk
– Pura Asia – 6 min walk
– Merendero Papa O – 6 min walk
– Ginza – 6 min walk
From lazy pool days and alfresco dinners to morning beach walks and easy drives to nearby golf and marinas, this holiday home delivers a polished, family-friendly base with the views and location to match. Reserve your dates and make your next Costa del Sol escape unforgettable.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 764 | 2 € 764 | 3 € 764 | 4 € 764 | 5 € 764 |
||
| 6 € 764 | 7 € 764 | 8 € 764 | 9 € 764 | 10 € 764 | 11 € 764 | 12 € 764 |
| 13 € 764 | 14 € 764 | 15 € 764 | 16 € 764 | 17 € 764 | 18 € 764 | 19 € 764 |
| 20 € 764 | 21 € 764 | 22 € 764 | 23 € 764 | 24 € 764 | 25 € 764 | 26 € 764 |
| 27 € 764 | 28 € 764 | 29 € 764 | 30 € 764 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 764 | 2 € 764 | 3 € 764 |
||||
| 4 € 764 | 5 € 764 | 6 € 764 | 7 € 764 | 8 € 764 | 9 € 764 | 10 € 764 |
| 11 € 764 | 12 € 764 | 13 € 764 | 14 € 764 | 15 € 764 | 16 € 764 | 17 € 764 |
| 18 € 764 | 19 € 764 | 20 € 764 | 21 € 764 | 22 € 764 | 23 € 764 | 24 € 764 |
| 25 € 764 | 26 € 764 | 27 € 764 | 28 € 764 | 29 € 764 | 30 € 764 | 31 € 764 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 764 | 2 € 764 | 3 € 764 | 4 € 764 | 5 € 764 | 6 € 764 | 7 € 764 |
| 8 € 764 | 9 € 764 | 10 € 764 | 11 € 764 | 12 € 764 | 13 € 764 | 14 € 764 |
| 15 € 764 | 16 € 764 | 17 € 764 | 18 € 764 | 19 € 764 | 20 € 764 | 21 € 764 |
| 22 € 764 | 23 € 764 | 24 € 764 | 25 € 764 | 26 € 764 | 27 € 764 | 28 € 764 |
| 29 € 764 | 30 € 764 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 764 | 2 € 764 | 3 € 764 | 4 € 764 | 5 € 764 |
||
| 6 € 764 | 7 € 764 | 8 € 764 | 9 € 764 | 10 € 764 | 11 € 764 | 12 € 764 |
| 13 € 764 | 14 € 764 | 15 € 764 | 16 € 764 | 17 € 764 | 18 € 764 | 19 € 764 |
| 20 € 764 | 21 € 764 | 22 € 764 | 23 € 764 | 24 € 764 | 25 € 764 | 26 € 764 |
| 27 € 764 | 28 € 764 | 29 € 764 | 30 € 764 | 31 € 764 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 764 | 2 € 764 |
|||||
| 3 € 764 | 4 € 764 | 5 € 764 | 6 € 764 | 7 € 764 | 8 € 764 | 9 € 764 |
| 10 € 764 | 11 € 764 | 12 € 764 | 13 € 764 | 14 € 764 | 15 € 764 | 16 € 764 |
| 17 € 764 | 18 € 764 | 19 € 764 | 20 € 764 | 21 € 764 | 22 € 764 | 23 € 764 |
| 24 € 764 | 25 € 764 | 26 € 764 | 27 € 764 | 28 € 764 | 29 € 764 | 30 € 764 |
| 31 € 764 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 764 | 2 € 764 | 3 € 764 | 4 € 764 | 5 € 764 | 6 € 764 |
|
| 7 € 764 | 8 € 764 | 9 € 764 | 10 € 764 | 11 € 764 | 12 € 764 | 13 € 764 |
| 14 € 764 | 15 € 764 | 16 € 764 | 17 € 764 | 18 € 764 | 19 € 764 | 20 € 764 |
| 21 € 764 | 22 € 764 | 23 € 764 | 24 € 764 | 25 € 764 | 26 € 764 | 27 € 764 |
| 28 € 764 | 29 € 764 | 30 € 764 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 764 | 2 € 764 | 3 € 764 | 4 € 764 |
|||
| 5 € 764 | 6 € 764 | 7 € 764 | 8 € 764 | 9 € 764 | 10 € 764 | 11 € 764 |
| 12 € 764 | 13 € 764 | 14 € 764 | 15 € 764 | 16 € 764 | 17 € 764 | 18 € 764 |
| 19 € 764 | 20 € 764 | 21 € 764 | 22 € 764 | 23 € 764 | 24 € 764 | 25 € 764 |
| 26 € 764 | 27 € 764 | 28 € 764 | 29 € 764 | 30 € 764 | 31 € 764 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 764 |
||||||
| 2 € 764 | 3 € 764 | 4 € 764 | 5 € 764 | 6 € 764 | 7 € 764 | 8 € 764 |
| 9 € 764 | 10 € 764 | 11 € 764 | 12 € 764 | 13 € 764 | 14 € 764 | 15 € 764 |
| 16 € 764 | 17 € 764 | 18 € 764 | 19 € 764 | 20 € 764 | 21 € 764 | 22 € 764 |
| 23 € 764 | 24 € 764 | 25 € 764 | 26 € 764 | 27 € 764 | 28 € 764 | 29 € 764 |
| 30 € 764 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 764 | 2 € 764 | 3 € 764 | 4 € 764 | 5 € 764 | 6 € 764 |
|
| 7 € 764 | 8 € 764 | 9 € 764 | 10 € 764 | 11 € 764 | 12 € 764 | 13 € 764 |
| 14 € 764 | 15 € 764 | 16 € 764 | 17 € 764 | 18 € 764 | 19 € 764 | 20 € 764 |
| 21 € 764 | 22 € 764 | 23 € 764 | 24 € 764 | 25 € 764 | 26 € 764 | 27 € 764 |
| 28 € 764 | 29 € 764 | 30 € 764 | 31 € 764 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 764 | 2 € 764 | 3 € 764 |
||||
| 4 € 764 | 5 € 764 | 6 € 764 | 7 € 764 | 8 € 764 | 9 € 764 | 10 € 764 |
| 11 € 764 | 12 € 764 | 13 € 764 | 14 € 764 | 15 € 764 | 16 € 764 | 17 € 764 |
| 18 € 764 | 19 € 764 | 20 € 764 | 21 € 764 | 22 € 764 | 23 € 764 | 24 € 764 |
| 25 € 764 | 26 € 764 | 27 € 764 | 28 € 764 | 29 € 764 | 30 € 764 | 31 € 764 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 764 | 2 € 764 | 3 € 764 | 4 € 764 | 5 € 764 | 6 € 764 | 7 € 764 |
| 8 € 764 | 9 € 764 | 10 € 764 | 11 € 764 | 12 € 764 | 13 € 764 | 14 € 764 |
| 15 € 764 | 16 € 764 | 17 € 764 | 18 € 764 | 19 € 764 | 20 € 764 | 21 € 764 |
| 22 € 764 | 23 € 764 | 24 € 764 | 25 € 764 | 26 € 764 | 27 € 764 | 28 € 764 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 764 | 2 € 764 | 3 € 764 | 4 € 764 | 5 € 764 | 6 € 764 | 7 € 764 |
| 8 € 764 | 9 € 764 | 10 € 764 | 11 € 764 | 12 € 764 | 13 € 764 | 14 € 764 |
| 15 € 764 | 16 € 764 | 17 € 764 | 18 € 764 | 19 € 764 | 20 € 764 | 21 € 764 |
| 22 € 764 | 23 € 764 | 24 € 764 | 25 € 764 | 26 € 764 | 27 € 764 | 28 € 764 |
| 29 € 764 | 30 € 764 | 31 € 764 |
||||
*A password will be e-mailed to you