Discover Villa Corzo in the exclusive Los Monteros area of Marbella, Costa del Sol, a part of our collection of premium holiday homes available for booking in Spain. This luxurious villa invites you to unwind and explore the vibrant local attractions. Enjoy exceptional concierge services, airport transfers, private tours, and more to enhance your stay. Experience the ultimate in luxury and comfort!
Villa Corzo in Los Monteros is a stunning 5-bedroom, 5-bathroom villa featuring a luxurious rooftop terrace, expansive pool, and modern interiors. Enjoy al fresco dining, a gym, and beautiful views. Sleeps 10.
5 bedrooms 5 bathrooms Sleeps 10
An extraordinary and modern villa located in Marbella, Villa Corzo encourages guests to relax in opulence and style. The exterior of this property is made up of a stunning selection of amenities, such as the expansive swimming pool that resides in the centre of the grounds. In turn, this is an ideal place for guests to relax and recharge as they float aimlessly in the refreshingly cool water. In addition, this property is home to an eclectic range of outdoor terraces, and guests are free to indulge in a wealth of delicious al fresco dining experiences as they gaze out at the tremendous views that sit close by.
Inside, this property is teeming with an expressive collection of impeccable decors, making this an incredibly luxurious holiday home. The living area is the perfect spot for epic family movie nights, as seen by the impressive projector screen that sits at the back of the room. Thus, guests can snuggle up on the considerable and comfortable seating arrangement as they lose themselves in one of their favourite films. Moving on to the dining area, also a very attractive space, helping to build an extremely communal and homely environment. The sturdy wooden table and encircled by a collection of short faux leather chairs, helping to exemplify the chic furnishings that amplify this entire property. The kitchen within this property is nothing short of pure perfection, sporting a selection of sleek surfaces as well as an assortment of premium appliances. Therefore, guests can prepare and serve a range of meals that the whole family is sure to love.
The ground floor is also home to two spectacular bedrooms. Each of these rooms is fitted with a spacious double bed, making them a suitable space for guests who may struggle to climb a lot of stairs. Travelling upstairs, this is where you’ll find another two stunning bedrooms. The third and fourth bedrooms are home to an immense double bed, allowing guests to revel in a restful night’s sleep throughout their stay on this beautiful property. The fifth bedroom is located on the lower ground floor and contains a single bed, perfect for a younger one who wants a bit of space.
Villa Corzo is a luxury and modern villa found in Los Monteros, the most exclusive area of Marbella. The villa has a capacity for up to 8 guests, distributed between 5 en-suite bedrooms.
Lower Ground Floor
– Fitness room with yoga mats, exercise bike, and treadmill
– Bedroom with two large single beds and en-suite shower
Ground Floor
– Luxurious living room with retractable projector screen, hanging fireplace, and access to the terrace
– Open-plan kitchen and dining room with large dining table, central island unit, breakfast bar
– Reading room with exterior access
– Bedroom with extra-large double bed and en-suite shower
– Bedroom with king-size double bed and en-suite shower
First Floor
– Main suite with extra-large double bed, en-suite bathroom, indoor and outdoor shower, fireplace, and access to terrace
– Suite with king-size double bed and en-suite shower
Exterior
– Garden surrounding the property
– Covered terrace with comfortable seating and pergola
– Large swimming pool with outside shower, surrounding sun loungers and a day bed
– Roof top with seating areas, bar, outdoor shower, and hot tub
– Private entrance and parking
Villa Corzo enjoys a very prestigious location in one of the best neighbourhoods in Marbella. Los Monteros is a famed beachside neighbourhood roughly 10 minutes from the centre of city. The famous Spanish banker Ignacio Coca constructed the Los Monteros Hotel in 1962 and, later, in 1965, the renowned Rio Real Golf Course. Since then, various distinguished estates have been built in the area. The hotel and spa resort runs the swanky La Cabane Beach Club on the seafront, which is very upmarket and popular, and the Playa Los Monteros enjoys a fantastic beach with excellent bars and restaurants.
Marbella is also a very family-friendly destination, allowing children to enjoy their holiday as much as adults. If you are looking for a less intense attraction to visit, Alameda Park is a perfect option. This immense park showcases a beautiful array of tropical plants, helping guests to gaze at the incredible colours and scents that surround them. Plus, this location presents a collection of expansive water features, giving guests an ideal place to relax after a busy day of sightseeing. Guests must also meander throughout the park to discover the wealth of handprinted tiles that express Marbella’s distinctive legacy.
Experience the ultimate luxury at Villa Corzo in Los Monteros! Book your dream holiday villa today and enjoy stunning views, a rooftop terrace, and all the amenities for a perfect vacation in Marbella. Don’t miss out—reserve your stay now!
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 1,422 |
||||||
| 2 € 1,422 | 3 € 1,422 | 4 € 1,422 | 5 € 1,422 | 6 € 1,422 | 7 € 1,422 | 8 € 1,422 |
| 9 € 1,422 | 10 € 1,422 | 11 € 1,422 | 12 € 1,422 | 13 € 1,422 | 14 € 1,422 | 15 € 1,422 |
| 16 € 1,422 | 17 € 1,422 | 18 € 1,422 | 19 € 1,422 | 20 € 1,422 | 21 € 1,422 | 22 € 1,422 |
| 23 € 1,422 | 24 € 1,422 | 25 € 1,422 | 26 € 1,422 | 27 € 1,422 | 28 € 1,422 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 1,422 |
||||||
| 2 € 1,422 | 3 € 1,422 | 4 € 1,422 | 5 € 1,422 | 6 € 1,422 | 7 € 1,422 | 8 € 1,422 |
| 9 € 1,422 | 10 € 1,422 | 11 € 1,422 | 12 € 1,422 | 13 € 1,422 | 14 € 1,422 | 15 € 1,422 |
| 16 € 1,422 | 17 € 1,422 | 18 € 1,422 | 19 € 1,422 | 20 € 1,422 | 21 € 1,422 | 22 € 1,422 |
| 23 € 1,422 | 24 € 1,422 | 25 € 1,422 | 26 € 1,422 | 27 € 1,422 | 28 € 1,422 | 29 € 1,422 |
| 30 € 1,422 | 31 € 1,422 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 1,422 | 2 € 1,422 | 3 € 1,422 | 4 € 1,422 | 5 € 1,422 |
||
| 6 € 1,422 | 7 € 1,422 | 8 € 1,422 | 9 € 1,422 | 10 € 1,422 | 11 € 1,422 | 12 € 1,422 |
| 13 € 1,422 | 14 € 1,422 | 15 € 1,422 | 16 € 1,422 | 17 € 1,422 | 18 € 1,422 | 19 € 1,422 |
| 20 € 1,422 | 21 € 1,422 | 22 € 1,422 | 23 € 1,422 | 24 € 1,422 | 25 € 1,422 | 26 € 1,422 |
| 27 € 1,422 | 28 € 1,422 | 29 € 1,422 | 30 € 1,422 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 1,422 | 2 € 1,422 | 3 € 1,422 |
||||
| 4 € 1,422 | 5 € 1,422 | 6 € 1,422 | 7 € 1,422 | 8 € 1,422 | 9 € 1,422 | 10 € 1,422 |
| 11 € 1,422 | 12 € 1,422 | 13 € 1,422 | 14 € 1,422 | 15 € 1,422 | 16 € 1,422 | 17 € 1,422 |
| 18 € 1,422 | 19 € 1,422 | 20 € 1,422 | 21 € 1,422 | 22 € 1,422 | 23 € 1,422 | 24 € 1,422 |
| 25 € 1,422 | 26 € 1,422 | 27 € 1,422 | 28 € 1,422 | 29 € 1,422 | 30 € 1,422 | 31 € 1,422 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 1,422 | 2 € 1,422 | 3 € 1,422 | 4 € 1,422 | 5 € 1,422 | 6 € 1,422 | 7 € 1,422 |
| 8 € 1,422 | 9 € 1,422 | 10 € 1,422 | 11 € 1,422 | 12 € 1,422 | 13 € 1,422 | 14 € 1,422 |
| 15 € 1,422 | 16 € 1,422 | 17 € 1,422 | 18 € 1,422 | 19 € 1,422 | 20 € 1,422 | 21 € 1,422 |
| 22 € 1,422 | 23 € 1,422 | 24 € 1,422 | 25 € 1,422 | 26 € 1,422 | 27 € 1,422 | 28 € 1,422 |
| 29 € 1,422 | 30 € 1,422 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 1,422 | 2 € 1,422 | 3 € 1,422 | 4 € 1,422 | 5 € 1,422 |
||
| 6 € 1,422 | 7 € 1,422 | 8 € 1,422 | 9 € 1,422 | 10 € 1,422 | 11 € 1,422 | 12 € 1,422 |
| 13 € 1,422 | 14 € 1,422 | 15 € 1,422 | 16 € 1,422 | 17 € 1,422 | 18 € 1,422 | 19 € 1,422 |
| 20 € 1,422 | 21 € 1,422 | 22 € 1,422 | 23 € 1,422 | 24 € 1,422 | 25 € 1,422 | 26 € 1,422 |
| 27 € 1,422 | 28 € 1,422 | 29 € 1,422 | 30 € 1,422 | 31 € 1,422 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 1,422 | 2 € 1,422 |
|||||
| 3 € 1,422 | 4 € 1,422 | 5 € 1,422 | 6 € 1,422 | 7 € 1,422 | 8 € 1,422 | 9 € 1,422 |
| 10 € 1,422 | 11 € 1,422 | 12 € 1,422 | 13 € 1,422 | 14 € 1,422 | 15 € 1,422 | 16 € 1,422 |
| 17 € 1,422 | 18 € 1,422 | 19 € 1,422 | 20 € 1,422 | 21 € 1,422 | 22 € 1,422 | 23 € 1,422 |
| 24 € 1,422 | 25 € 1,422 | 26 € 1,422 | 27 € 1,422 | 28 € 1,422 | 29 € 1,422 | 30 € 1,422 |
| 31 € 1,422 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 1,422 | 2 € 1,422 | 3 € 1,422 | 4 € 1,422 | 5 € 1,422 | 6 € 1,422 |
|
| 7 € 1,422 | 8 € 1,422 | 9 € 1,422 | 10 € 1,422 | 11 € 1,422 | 12 € 1,422 | 13 € 1,422 |
| 14 € 1,422 | 15 € 1,422 | 16 € 1,422 | 17 € 1,422 | 18 € 1,422 | 19 € 1,422 | 20 € 1,422 |
| 21 € 1,422 | 22 € 1,422 | 23 € 1,422 | 24 € 1,422 | 25 € 1,422 | 26 € 1,422 | 27 € 1,422 |
| 28 € 1,422 | 29 € 1,422 | 30 € 1,422 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 1,422 | 2 € 1,422 | 3 € 1,422 | 4 € 1,422 |
|||
| 5 € 1,422 | 6 € 1,422 | 7 € 1,422 | 8 € 1,422 | 9 € 1,422 | 10 € 1,422 | 11 € 1,422 |
| 12 € 1,422 | 13 € 1,422 | 14 € 1,422 | 15 € 1,422 | 16 € 1,422 | 17 € 1,422 | 18 € 1,422 |
| 19 € 1,422 | 20 € 1,422 | 21 € 1,422 | 22 € 1,422 | 23 € 1,422 | 24 € 1,422 | 25 € 1,422 |
| 26 € 1,422 | 27 € 1,422 | 28 € 1,422 | 29 € 1,422 | 30 € 1,422 | 31 € 1,422 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 1,422 |
||||||
| 2 € 1,422 | 3 € 1,422 | 4 € 1,422 | 5 € 1,422 | 6 € 1,422 | 7 € 1,422 | 8 € 1,422 |
| 9 € 1,422 | 10 € 1,422 | 11 € 1,422 | 12 € 1,422 | 13 € 1,422 | 14 € 1,422 | 15 € 1,422 |
| 16 € 1,422 | 17 € 1,422 | 18 € 1,422 | 19 € 1,422 | 20 € 1,422 | 21 € 1,422 | 22 € 1,422 |
| 23 € 1,422 | 24 € 1,422 | 25 € 1,422 | 26 € 1,422 | 27 € 1,422 | 28 € 1,422 | 29 € 1,422 |
| 30 € 1,422 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 1,422 | 2 € 1,422 | 3 € 1,422 | 4 € 1,422 | 5 € 1,422 | 6 € 1,422 |
|
| 7 € 1,422 | 8 € 1,422 | 9 € 1,422 | 10 € 1,422 | 11 € 1,422 | 12 € 1,422 | 13 € 1,422 |
| 14 € 1,422 | 15 € 1,422 | 16 € 1,422 | 17 € 1,422 | 18 € 1,422 | 19 € 1,422 | 20 € 1,422 |
| 21 € 1,422 | 22 € 1,422 | 23 € 1,422 | 24 € 1,422 | 25 € 1,422 | 26 € 1,422 | 27 € 1,422 |
| 28 € 1,422 | 29 € 1,422 | 30 € 1,422 | 31 € 1,422 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 1,422 | 2 € 1,422 | 3 € 1,422 |
||||
| 4 € 1,422 | 5 € 1,422 | 6 € 1,422 | 7 € 1,422 | 8 € 1,422 | 9 € 1,422 | 10 € 1,422 |
| 11 € 1,422 | 12 € 1,422 | 13 € 1,422 | 14 € 1,422 | 15 € 1,422 | 16 € 1,422 | 17 € 1,422 |
| 18 € 1,422 | 19 € 1,422 | 20 € 1,422 | 21 € 1,422 | 22 € 1,422 | 23 € 1,422 | 24 € 1,422 |
| 25 € 1,422 | 26 € 1,422 | 27 € 1,422 | 28 € 1,422 | 29 € 1,422 | 30 € 1,422 | 31 € 1,422 |
This house is absolutely amazing. The design and set up create a zen and relaxing environment for guests. The house is filled with extra touches that elevate the space and guest experience. Incredibly clean and perfectly located by the beach. Couldn’t recommend a better place!
The house is beautiful and cosy. Everything is super comfortable and pretty high quality. I felt like at home there. The lady, that cleaned the house was English fluent and help us with everything we had problems with. 100% recommendation from me and my friends after our week there!
Hi! I’m a dedicated property manager specializing in premium holiday rentals across Spain. With a passion for hospitality and a deep knowledge of the local areas, I work closely with owners and guests to ensure every stay is smooth, comfortable, and memorable. Whether you’re looking for a relaxing family villa by the sea or a stylish getaway in the countryside, I’m here to help make your Spanish holiday perfect from start to finish.
*A password will be e-mailed to you