Discover Villa Carmela, your luxurious escape in El Madronal, Marbella. This stunning holiday home features breathtaking views and is part of our collection of exclusive holiday homes available for booking in Spain. Enjoy top-notch amenities, concierge services, and outdoor entertainment options as you explore the beauty of Marbella. Your dream getaway awaits!
Stunning holiday villa with 6 bedrooms, 8 bathrooms, private pool, home theater, and a playground. Ideal for luxury retreats. Villa Carmela is located in the beautiful southern part of Spain. Enter a landscape where rolling green hills are spotted with swaying palms stretching their leaves to the sky. Between its stunning pastoral landscape and the high quality luxury amenities at this villa, you will be perfectly poised for the ultimate holiday in this enchanted area of Europe!
Have a refreshing splash in the pristine waters of the private swimming pool. With an outdoor kitchen, barbeque and wet bar, entertaining is a breeze! Kick back on the covered alfresco lounge area, or take in the gentle sea air from the comfort of your balcony. The grounds are rounded out with plenty of sun loungers and a children’s playground. Indoors, you will find a home theater, a bar, a billiards table and Wi-Fi. Other delectable perks include an elevator, a sauna and a wine cellar. Your reservation includes the services of a manager and 24/7 security.
The interiors of Villa Carmela are stately and elegant. Refined artworks, contemporary furnishings and chrome lighting come together in a symphony of style and sophistication. The kitchen includes a giant center island with built-in cooking elements. If you have a special announcement to share with your friends and family, why not take the time to do so over a delicious meal in the impressive formal dining area? And nothing could be dandier than a stiff drink over a game of pool in the dignified lounge with bar!
Six lovely bedrooms and a variety of additional bedding in the ‘staff apartment’ accommodate up to sixteen guests in total at Villa Carmela. All of the bedrooms include en-suite bathrooms and televisions. The bedroom with three twin beds is recommended for children.
During your stay at Villa Carmela, you will be located just a ten minute drive away from the historical town of Marbella. Here, you can admire the ancient walls that date back to the 16th century, Plaza de los Naranjos – an excellent example of Castilian Renaissance design and a collection of ten sculptures by Salvador Dalí within the botanical gardens of the ‘historic extension’ area. Of course, you have probably also come to the south of Spain to get some much deserved sun. We recommend nearby Puerto Banus Beach where you will find plenty of parasols and watersports options.
Bedroom 1 – Master: King size bed, Ensuite bathroom, Television, Terrace overlooking the sea
Bedroom 2: 3 Twin size beds, Ensuite bathroom, Television, Terrace overlooking the mountain
Bedroom 3: King size bed, Ensuite bathroom, Television
Bedroom 4: King size bed, Ensuite bathroom, Television
Bedroom 5: King size bed, Ensuite bathroom, Television
Bedroom 6: King size bed, Ensuite bathroom, Television
10 minute drive to Marbella
11 minute drive to San Pedro Alcántara
13 minute drive to Plaza de los Naranjos
65 km to Malaga
70 km to Gibraltar
10 minute drive to Puerto Banus Beach
25 minute drive to Nikki Beach
68 km to Malaga Airport (AGP)
Activities & Attractions:
Historic Marbella – Wander through the ancient streets of Marbella, where history meets modern elegance, and explore charming plazas and local shops.
Puerto Banus Beach – Enjoy a day at the beautiful Puerto Banus Beach, known for its lively atmosphere and various water sports activities.
Nikki Beach – Experience the upscale beach club vibes at Nikki Beach, famous for its vibrant parties and gourmet dining by the sea.
Plaza de los Naranjos – Visit the picturesque Plaza de los Naranjos, a stunning square lined with orange trees and surrounded by restaurants and shops.
Golf Courses – Tee off at one of the many world-class golf courses in the area, offering scenic views and challenging layouts for golf enthusiasts.
Villa Carmela stands as a pinnacle of elegance in El Madronal, Marbella, where luxury meets sophistication. Enjoy a private pool, a fully-equipped outdoor kitchen, and an array of high-end amenities including a home theater, wine cellar, and sauna. The villa’s refined interior and stunning surroundings create an unparalleled retreat for relaxation and entertainment. With its proximity to Marbella’s historic charm and beautiful beaches, Villa Carmela is the ultimate destination for a luxurious escape in Spain.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,748 | 2 € 2,748 | 3 € 2,748 | 4 € 2,748 | 5 € 2,748 | 6 € 2,748 2 | 7 € 2,748 2 |
| 8 € 2,748 2 | 9 € 2,748 2 | 10 € 2,748 2 | 11 € 2,748 2 | 12 € 2,748 2 | 13 € 2,748 2 | 14 € 2,748 2 |
| 15 € 2,748 2 | 16 € 2,748 2 | 17 € 2,748 2 | 18 € 2,748 2 | 19 € 2,748 2 | 20 € 2,748 2 | 21 € 2,748 2 |
| 22 € 2,748 2 | 23 € 2,748 2 | 24 € 2,748 2 | 25 € 2,748 2 | 26 € 2,748 2 | 27 € 2,748 2 | 28 € 2,748 2 |
| 29 € 2,748 2 | 30 € 2,748 2 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,748 2 | 2 € 2,748 2 | 3 € 2,748 2 | 4 € 2,748 2 | 5 € 2,748 2 |
||
| 6 € 2,748 2 | 7 € 2,748 2 | 8 € 2,748 2 | 9 € 2,748 2 | 10 € 2,748 2 | 11 € 2,748 2 | 12 € 2,748 2 |
| 13 € 2,748 2 | 14 € 2,748 2 | 15 € 2,748 2 | 16 € 2,748 2 | 17 € 2,748 2 | 18 € 2,748 2 | 19 € 2,748 2 |
| 20 € 2,748 2 | 21 € 2,748 2 | 22 € 2,748 2 | 23 € 2,748 2 | 24 € 2,748 2 | 25 € 2,748 2 | 26 € 2,748 2 |
| 27 € 2,748 2 | 28 € 2,748 2 | 29 € 2,748 2 | 30 € 2,748 2 | 31 € 2,748 2 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,748 2 | 2 € 2,748 2 |
|||||
| 3 € 2,748 2 | 4 € 2,748 2 | 5 € 2,748 2 | 6 € 2,748 2 | 7 € 2,748 2 | 8 € 2,748 2 | 9 € 2,748 2 |
| 10 € 2,748 2 | 11 € 2,748 2 | 12 € 2,748 2 | 13 € 2,748 2 | 14 € 2,748 2 | 15 € 2,748 2 | 16 € 2,748 2 |
| 17 € 2,748 2 | 18 € 2,748 2 | 19 € 2,748 2 | 20 € 2,748 2 | 21 € 2,748 2 | 22 € 2,748 2 | 23 € 2,748 2 |
| 24 € 2,748 2 | 25 € 2,748 2 | 26 € 2,748 2 | 27 € 2,748 2 | 28 € 2,748 2 | 29 € 2,748 2 | 30 € 2,748 2 |
| 31 € 2,748 2 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,290 2 | 2 € 2,290 2 | 3 € 2,290 2 | 4 € 2,290 2 | 5 € 2,290 2 | 6 € 2,290 2 |
|
| 7 € 2,290 2 | 8 € 2,290 2 | 9 € 2,290 2 | 10 € 2,290 2 | 11 € 2,290 2 | 12 € 2,290 2 | 13 € 2,290 2 |
| 14 € 2,290 2 | 15 € 2,290 2 | 16 € 2,290 2 | 17 € 2,290 2 | 18 € 2,290 2 | 19 € 2,290 2 | 20 € 2,290 2 |
| 21 € 2,290 2 | 22 € 2,290 2 | 23 € 2,290 2 | 24 € 2,290 2 | 25 € 2,290 2 | 26 € 2,290 2 | 27 € 2,290 2 |
| 28 € 2,290 2 | 29 € 2,290 2 | 30 € 2,290 2 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,290 2 | 2 € 2,290 2 | 3 € 2,290 2 | 4 € 2,290 2 |
|||
| 5 € 2,290 2 | 6 € 2,290 2 | 7 € 2,290 2 | 8 € 2,290 2 | 9 € 2,290 2 | 10 € 2,290 2 | 11 € 2,290 2 |
| 12 € 2,290 2 | 13 € 2,290 2 | 14 € 2,290 2 | 15 € 2,290 2 | 16 € 2,290 2 | 17 € 2,290 2 | 18 € 2,290 2 |
| 19 € 2,290 2 | 20 € 2,290 2 | 21 € 2,290 2 | 22 € 2,290 2 | 23 € 2,290 2 | 24 € 2,290 2 | 25 € 2,290 2 |
| 26 € 2,290 2 | 27 € 2,290 2 | 28 € 2,290 2 | 29 € 2,290 2 | 30 € 2,290 2 | 31 € 2,290 2 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,290 2 |
||||||
| 2 € 2,290 2 | 3 € 2,290 2 | 4 € 2,290 2 | 5 € 2,290 2 | 6 € 2,290 2 | 7 € 2,290 2 | 8 € 2,290 2 |
| 9 € 2,290 2 | 10 € 2,290 2 | 11 € 2,290 2 | 12 € 2,290 2 | 13 € 2,290 2 | 14 € 2,290 2 | 15 € 2,290 2 |
| 16 € 2,290 2 | 17 € 2,290 2 | 18 € 2,290 2 | 19 € 2,290 2 | 20 € 2,290 2 | 21 € 2,290 2 | 22 € 2,290 2 |
| 23 € 2,290 2 | 24 € 2,290 2 | 25 € 2,290 2 | 26 € 2,290 2 | 27 € 2,290 2 | 28 € 2,290 2 | 29 € 2,290 2 |
| 30 € 2,290 2 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,290 2 | 2 € 2,290 2 | 3 € 2,290 2 | 4 € 2,290 2 | 5 € 2,290 2 | 6 € 2,290 2 |
|
| 7 € 2,290 2 | 8 € 2,290 2 | 9 € 2,290 2 | 10 € 2,290 2 | 11 € 2,290 2 | 12 € 2,290 2 | 13 € 2,290 2 |
| 14 € 2,290 2 | 15 € 2,290 2 | 16 € 2,290 2 | 17 € 2,290 2 | 18 € 2,290 2 | 19 € 2,290 2 | 20 € 2,977 2 |
| 21 € 2,977 2 | 22 € 2,977 2 | 23 € 2,977 2 | 24 € 2,977 2 | 25 € 2,977 2 | 26 € 2,977 2 | 27 € 2,977 2 |
| 28 € 2,977 2 | 29 € 2,977 2 | 30 € 2,977 2 | 31 € 2,977 2 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,977 2 | 2 € 2,977 2 | 3 € 2,977 2 |
||||
| 4 € 2,977 2 | 5 € 2,977 2 | 6 € 2,290 2 | 7 € 2,290 2 | 8 € 2,290 2 | 9 € 2,290 2 | 10 € 2,290 2 |
| 11 € 2,290 2 | 12 € 2,290 2 | 13 € 2,290 2 | 14 € 2,290 2 | 15 € 2,290 2 | 16 € 2,290 2 | 17 € 2,290 2 |
| 18 € 2,290 2 | 19 € 2,290 2 | 20 € 2,290 2 | 21 € 2,290 2 | 22 € 2,290 2 | 23 € 2,290 2 | 24 € 2,290 2 |
| 25 € 2,290 2 | 26 € 2,290 2 | 27 € 2,290 2 | 28 € 2,290 2 | 29 € 2,290 2 | 30 € 2,290 2 | 31 € 2,290 2 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,290 2 | 2 € 2,290 2 | 3 € 2,290 2 | 4 € 2,290 2 | 5 € 2,290 2 | 6 € 2,290 2 | 7 € 2,290 2 |
| 8 € 2,290 2 | 9 € 2,290 2 | 10 € 2,290 2 | 11 € 2,290 2 | 12 € 2,290 2 | 13 € 2,290 2 | 14 € 2,290 2 |
| 15 € 2,290 2 | 16 € 2,290 2 | 17 € 2,290 2 | 18 € 2,290 2 | 19 € 2,290 2 | 20 € 2,290 2 | 21 € 2,290 2 |
| 22 € 2,290 2 | 23 € 2,290 2 | 24 € 2,290 2 | 25 € 2,290 2 | 26 € 2,290 2 | 27 € 2,290 2 | 28 € 2,290 2 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,290 2 | 2 € 2,290 2 | 3 € 2,290 2 | 4 € 2,290 2 | 5 € 2,290 2 | 6 € 2,290 2 | 7 € 2,290 2 |
| 8 € 2,290 2 | 9 € 2,290 2 | 10 € 2,290 2 | 11 € 2,290 2 | 12 € 2,290 2 | 13 € 2,290 2 | 14 € 2,290 2 |
| 15 € 2,290 2 | 16 € 2,290 2 | 17 € 2,290 2 | 18 € 2,290 2 | 19 € 2,290 2 | 20 € 2,290 2 | 21 € 2,290 2 |
| 22 € 2,977 2 | 23 € 2,977 2 | 24 € 2,977 2 | 25 € 2,977 2 | 26 € 2,977 2 | 27 € 2,977 2 | 28 € 2,977 2 |
| 29 € 2,977 2 | 30 € 2,977 2 | 31 € 2,977 2 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,290 2 | 2 € 2,290 2 | 3 € 2,290 2 | 4 € 2,290 2 |
|||
| 5 € 2,290 2 | 6 € 2,290 2 | 7 € 2,290 2 | 8 € 2,290 2 | 9 € 2,290 2 | 10 € 2,290 2 | 11 € 2,290 2 |
| 12 € 2,290 2 | 13 € 2,290 2 | 14 € 2,290 2 | 15 € 2,290 2 | 16 € 2,290 2 | 17 € 2,290 2 | 18 € 2,290 2 |
| 19 € 2,290 2 | 20 € 2,290 2 | 21 € 2,290 2 | 22 € 2,290 2 | 23 € 2,290 2 | 24 € 2,290 2 | 25 € 2,290 2 |
| 26 € 2,290 2 | 27 € 2,290 2 | 28 € 2,290 2 | 29 € 2,290 2 | 30 € 2,290 2 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,290 2 | 2 € 2,290 2 |
|||||
| 3 € 2,290 2 | 4 € 2,290 2 | 5 € 2,290 2 | 6 € 2,290 2 | 7 € 2,290 2 | 8 € 2,290 2 | 9 € 2,290 2 |
| 10 € 2,290 2 | 11 € 2,290 2 | 12 € 2,290 2 | 13 € 2,290 2 | 14 € 2,290 2 | 15 € 2,290 2 | 16 € 2,290 2 |
| 17 € 2,290 2 | 18 € 2,290 2 | 19 € 2,290 2 | 20 € 2,290 2 | 21 € 2,290 2 | 22 € 2,290 2 | 23 € 2,290 2 |
| 24 € 2,290 2 | 25 € 2,290 2 | 26 € 2,290 2 | 27 € 2,290 2 | 28 € 2,290 2 | 29 € 2,290 2 | 30 € 2,290 2 |
| 31 € 2,290 2 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,977 2 | 2 € 2,977 2 | 3 € 2,977 2 | 4 € 2,977 2 | 5 € 2,977 2 | 6 € 2,977 2 |
|
| 7 € 2,977 2 | 8 € 2,977 2 | 9 € 2,977 2 | 10 € 2,977 2 | 11 € 2,977 2 | 12 € 2,977 2 | 13 € 2,977 2 |
| 14 € 2,977 2 | 15 € 2,977 2 | 16 € 2,977 2 | 17 € 2,977 2 | 18 € 2,977 2 | 19 € 2,977 2 | 20 € 2,977 2 |
| 21 € 2,977 2 | 22 € 2,977 2 | 23 € 2,977 2 | 24 € 2,977 2 | 25 € 2,977 2 | 26 € 2,977 2 | 27 € 2,977 2 |
| 28 € 2,977 2 | 29 € 2,977 2 | 30 € 2,977 2 |
||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,977 2 | 2 € 2,977 2 | 3 € 2,977 2 | 4 € 2,977 2 |
|||
| 5 € 2,977 2 | 6 € 2,977 2 | 7 € 2,977 2 | 8 € 2,977 2 | 9 € 2,977 2 | 10 € 2,977 2 | 11 € 2,977 2 |
| 12 € 2,977 2 | 13 € 2,977 2 | 14 € 2,977 2 | 15 € 2,977 2 | 16 € 2,977 2 | 17 € 2,977 2 | 18 € 2,977 2 |
| 19 € 2,977 2 | 20 € 2,977 2 | 21 € 2,977 2 | 22 € 2,977 2 | 23 € 2,977 2 | 24 € 2,977 2 | 25 € 2,977 2 |
| 26 € 2,977 2 | 27 € 2,977 2 | 28 € 2,977 2 | 29 € 2,977 2 | 30 € 2,977 2 | 31 € 2,977 2 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,977 2 |
||||||
| 2 € 2,977 2 | 3 € 2,977 2 | 4 € 2,977 2 | 5 € 2,977 2 | 6 € 2,977 2 | 7 € 2,977 2 | 8 € 2,977 2 |
| 9 € 2,977 2 | 10 € 2,977 2 | 11 € 2,977 2 | 12 € 2,977 2 | 13 € 2,977 2 | 14 € 2,977 2 | 15 € 2,977 2 |
| 16 € 2,977 2 | 17 € 2,977 2 | 18 € 2,977 2 | 19 € 2,977 2 | 20 € 2,977 2 | 21 € 2,977 2 | 22 € 2,977 2 |
| 23 € 2,977 2 | 24 € 2,977 2 | 25 € 2,977 2 | 26 € 2,977 2 | 27 € 2,977 2 | 28 € 2,977 2 | 29 € 2,977 2 |
| 30 € 2,977 2 | 31 € 2,977 2 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,290 2 | 2 € 2,290 2 | 3 € 2,290 2 | 4 € 2,290 2 | 5 € 2,290 2 |
||
| 6 € 2,290 2 | 7 € 2,290 2 | 8 € 2,290 2 | 9 € 2,290 2 | 10 € 2,290 2 | 11 € 2,290 2 | 12 € 2,290 2 |
| 13 € 2,290 2 | 14 € 2,290 2 | 15 € 2,290 2 | 16 € 2,290 2 | 17 € 2,290 2 | 18 € 2,290 2 | 19 € 2,290 2 |
| 20 € 2,290 2 | 21 € 2,290 2 | 22 € 2,290 2 | 23 € 2,290 2 | 24 € 2,290 2 | 25 € 2,290 2 | 26 € 2,290 2 |
| 27 € 2,290 2 | 28 € 2,290 2 | 29 € 2,290 2 | 30 € 2,290 2 |
|||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,290 2 | 2 € 2,290 2 | 3 € 2,290 2 |
||||
| 4 € 2,290 2 | 5 € 2,290 2 | 6 € 2,290 2 | 7 € 2,290 2 | 8 € 2,290 2 | 9 € 2,290 2 | 10 € 2,290 2 |
| 11 € 2,290 2 | 12 € 2,290 2 | 13 € 2,290 2 | 14 € 2,290 2 | 15 € 2,290 2 | 16 € 2,290 2 | 17 € 2,290 2 |
| 18 € 2,290 2 | 19 € 2,290 2 | 20 € 2,290 2 | 21 € 2,290 2 | 22 € 2,290 2 | 23 € 2,290 2 | 24 € 2,290 2 |
| 25 € 2,290 2 | 26 € 2,290 2 | 27 € 2,290 2 | 28 € 2,290 2 | 29 € 2,290 2 | 30 € 2,290 2 | 31 € 2,290 2 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,290 2 | 2 € 2,290 2 | 3 € 2,290 2 | 4 € 2,290 2 | 5 € 2,290 2 | 6 € 2,290 2 | 7 € 2,290 2 |
| 8 € 2,290 2 | 9 € 2,290 2 | 10 € 2,290 2 | 11 € 2,290 2 | 12 € 2,290 2 | 13 € 2,290 2 | 14 € 2,290 2 |
| 15 € 2,290 2 | 16 € 2,290 2 | 17 € 2,290 2 | 18 € 2,290 2 | 19 € 2,290 2 | 20 € 2,290 2 | 21 € 2,290 2 |
| 22 € 2,290 2 | 23 € 2,290 2 | 24 € 2,290 2 | 25 € 2,290 2 | 26 € 2,290 2 | 27 € 2,290 2 | 28 € 2,290 2 |
| 29 € 2,290 2 | 30 € 2,290 2 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,290 2 | 2 € 2,290 2 | 3 € 2,290 2 | 4 € 2,290 2 | 5 € 2,290 2 |
||
| 6 € 2,290 2 | 7 € 2,290 2 | 8 € 2,290 2 | 9 € 2,290 2 | 10 € 2,290 2 | 11 € 2,290 2 | 12 € 2,290 2 |
| 13 € 2,290 2 | 14 € 2,290 2 | 15 € 2,290 2 | 16 € 2,290 2 | 17 € 2,290 2 | 18 € 2,290 2 | 19 € 2,290 2 |
| 20 € 2,977 2 | 21 € 2,977 2 | 22 € 2,977 2 | 23 € 2,977 2 | 24 € 2,977 2 | 25 € 2,977 2 | 26 € 2,977 2 |
| 27 € 2,977 2 | 28 € 2,977 2 | 29 € 2,977 2 | 30 € 2,977 2 | 31 € 2,977 2 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,977 2 | 2 € 2,977 2 |
|||||
| 3 € 2,977 2 | 4 € 2,977 2 | 5 € 2,977 2 | 6 € 2,290 2 | 7 € 2,290 2 | 8 € 2,290 2 | 9 € 2,290 2 |
| 10 € 2,290 2 | 11 € 2,290 2 | 12 € 2,290 2 | 13 € 2,290 2 | 14 € 2,290 2 | 15 € 2,290 2 | 16 € 2,290 2 |
| 17 € 2,290 2 | 18 € 2,290 2 | 19 € 2,290 2 | 20 € 2,290 2 | 21 € 2,290 2 | 22 € 2,290 2 | 23 € 2,290 2 |
| 24 € 2,290 2 | 25 € 2,290 2 | 26 € 2,290 2 | 27 € 2,290 2 | 28 € 2,290 2 | 29 € 2,290 2 | 30 € 2,290 2 |
| 31 € 2,290 2 |
||||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,290 2 | 2 € 2,290 2 | 3 € 2,290 2 | 4 € 2,290 2 | 5 € 2,290 2 | 6 € 2,290 2 |
|
| 7 € 2,290 2 | 8 € 2,290 2 | 9 € 2,290 2 | 10 € 2,290 2 | 11 € 2,290 2 | 12 € 2,290 2 | 13 € 2,290 2 |
| 14 € 2,290 2 | 15 € 2,290 2 | 16 € 2,290 2 | 17 € 2,290 2 | 18 € 2,290 2 | 19 € 2,290 2 | 20 € 2,290 2 |
| 21 € 2,290 2 | 22 € 2,290 2 | 23 € 2,290 2 | 24 € 2,290 2 | 25 € 2,290 2 | 26 € 2,290 2 | 27 € 2,290 2 |
| 28 € 2,290 2 | 29 € 2,290 2 |
|||||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,290 2 | 2 € 2,290 2 | 3 € 2,290 2 | 4 € 2,290 2 | 5 € 2,290 2 |
||
| 6 € 2,290 2 | 7 € 2,290 2 | 8 € 2,290 2 | 9 € 2,290 2 | 10 € 2,290 2 | 11 € 2,290 2 | 12 € 2,290 2 |
| 13 € 2,290 2 | 14 € 2,290 2 | 15 € 2,290 2 | 16 € 2,290 2 | 17 € 2,290 2 | 18 € 2,290 2 | 19 € 2,290 2 |
| 20 € 2,290 2 | 21 € 2,290 2 | 22 € 2,290 2 | 23 € 2,290 2 | 24 € 2,290 2 | 25 € 2,290 2 | 26 € 2,290 2 |
| 27 € 2,290 2 | 28 € 2,290 2 | 29 € 2,290 2 | 30 € 2,290 2 | 31 € 2,290 2 |
||
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,290 2 | 2 € 2,290 2 |
|||||
| 3 € 2,290 2 | 4 € 2,290 2 | 5 € 2,290 2 | 6 € 2,290 2 | 7 € 2,290 2 | 8 € 2,290 2 | 9 € 2,290 2 |
| 10 € 2,290 2 | 11 € 2,290 2 | 12 € 2,290 2 | 13 € 2,290 2 | 14 € 2,290 2 | 15 € 2,290 2 | 16 € 2,290 2 |
| 17 € 2,290 2 | 18 € 2,290 2 | 19 € 2,290 2 | 20 € 2,290 2 | 21 € 2,290 2 | 22 € 2,290 2 | 23 € 2,290 2 |
| 24 € 2,290 2 | 25 € 2,290 2 | 26 € 2,290 2 | 27 € 2,290 2 | 28 € 2,290 2 | 29 € 2,290 2 | 30 € 2,290 2 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 € 2,290 2 | 2 € 2,290 2 | 3 € 2,290 2 | 4 € 2,290 2 | 5 € 2,290 2 | 6 € 2,290 2 | 7 € 2,290 2 |
| 8 € 2,290 2 | 9 € 2,290 2 | 10 € 2,290 2 | 11 € 2,290 2 | 12 € 2,290 2 | 13 € 2,290 2 | 14 € 2,290 2 |
| 15 € 2,290 2 | 16 € 2,290 2 | 17 € 2,290 2 | 18 € 2,290 2 | 19 € 2,290 2 | 20 € 2,290 2 | 21 € 2,290 2 |
| 22 € 2,290 2 | 23 € 2,290 2 | 24 € 2,290 2 | 25 € 2,290 2 | 26 € 2,290 2 | 27 € 2,290 2 | 28 € 2,290 2 |
| 29 € 2,290 2 | 30 € 2,290 2 | 31 € 2,290 2 |
||||
Right from my initial enquiry Alba responses were very prompt and clear which was reassuring. I was excited to see the villa as the photos look great however I genuinely don’t believe any photographer could portray just how jaw dropping this villa really is! It is everything you hoped it would be and more, the whole property was flawlessly presented and it’s clear that the owners takes very good care of it.
We had the most amazing stay in this villa!. It had loads of space, was spotlessly clean and had everything you could ask for… Stunning interior, beautiful gym, a bar, amazing pool…. The lost goes on. I would highly recommend this villa! No complaints at all.
Villa Carmela is a paradise in southern Spain. The private swimming pool, outdoor kitchen, and alfresco lounge area were perfect for relaxation and entertaining. This villa’s elegant interiors, home theater, and billiards table added a touch of luxury to our stay. We even enjoyed special announcements over delicious meals in the formal dining area. A fantastic escape for families and groups!
Villa Carmela surpassed all expectations. We enjoyed every moment in the private pool, the alfresco lounge, and the well-equipped kitchen. The elegant interiors, bar, and home theater provided a perfect setting for fun evenings. The bedrooms were cozy, and the children loved their space with three twin beds. A remarkable holiday retreat!
Our stay at Villa Carmela was a true luxury experience. The villa’s exquisite interiors, private pool, and outdoor amenities left us speechless. From relaxing on the balcony to enjoying a game of pool in the lounge, every moment was special. The bedrooms were comfortable, and the staff apartment was a thoughtful addition. A must-visit destination!
*A password will be e-mailed to you