NY
Listing Description
e
Details
Property ID: 28283
Features
Other Features
Air Conditioner
Bar / Restaurant
Bed linens
Breakfast Included
Coffee maker
Cooking basics
Dishwasher
Dryer
Elevator in Building
Essentials
Family/Kid Friendly
Free Parking on Premises
Garden or backyard
Gym
Hair dryer
Hangers
Heating
High chair
Hot Tub
Indoor Fireplace
Internet
Iron
Kitchen
Non Smoking
Pets Allowed
Phone (booth/lines)
Pool
Refrigerator
Scanner / Printer
Shampoo
Smoking Allowed
TV
Washer
Wheelchair Accessible
Wireless Internet
Availability
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 0 | 2 € 0 |
|||||
3 € 0 | 4 € 0 | 5 € 0 | 6 € 0 | 7 € 0 | 8 € 0 | 9 € 0 |
10 € 0 | 11 € 0 | 12 € 0 | 13 € 0 | 14 € 0 | 15 € 0 | 16 € 0 |
17 € 0 | 18 € 0 | 19 € 0 | 20 € 0 | 21 € 0 | 22 € 0 | 23 € 0 |
24 € 0 | 25 € 0 | 26 € 0 | 27 € 0 | 28 € 0 |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 0 | 2 € 0 |
|||||
3 € 0 | 4 € 0 | 5 € 0 | 6 € 0 | 7 € 0 | 8 € 0 | 9 € 0 |
10 € 0 | 11 € 0 | 12 € 0 | 13 € 0 | 14 € 0 | 15 € 0 | 16 € 0 |
17 € 0 | 18 € 0 | 19 € 0 | 20 € 0 | 21 € 0 | 22 € 0 | 23 € 0 |
24 € 0 | 25 € 0 | 26 € 0 | 27 € 0 | 28 € 0 | 29 € 0 | 30 € 0 |
31 € 0 |
past
today
booked